Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | [vk.com/Kyber_Arena] |
version | 47 |
dedicated | d |
os | l |
password | 1 |
ismod | 1 |
secure | 0 |
num_bots | 0 |
num_rules | 144 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | ru |
amx_nextmap | zm_ice_attack3 |
amx_timeleft | 04:03 |
amxmodx_version | 1.9.0.5294 |
antireklama | 3.0b |
coop | 0 |
deathmatch | 1 |
decalfrequency | 60 |
dp_version | 0.9.582 |
edgefriction | 2 |
Floating_Damage_Version | 1.0v4 |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
map_spawns | T(32) CT(32) |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_allowmonsters | 0 |
mp_autokick | 1 |
mp_autoteambalance | 1 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 2 |
mp_fragsleft | 0 |
mp_freezetime | 6 |
mp_friendlyfire | 1 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 13 |
mp_kickpercent | 0.66 |
mp_limitteams | 1 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 1 |
mp_roundtime | 5 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 20.000000 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
Переменная | Значение |
---|---|
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 4 |
pb_autokill | 0 |
pb_autokilldelay | 45 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 0 |
pb_dangerfactor | 500 |
pb_detailnames | 0 |
pb_ffa | 0 |
pb_jasonmode | 0 |
pb_mapstartbotdelay | 10 |
pb_maxbots | 20 |
pb_maxbotskill | 100 |
pb_maxweaponpickup | 0 |
pb_minbots | 0 |
pb_minbotskill | 95 |
pb_numfollowuser | 0 |
pb_radio | 0 |
pb_restrequipammo | 111111111 |
pb_restrweapons | 1111111111111111111111111... |
pb_shootthruwalls | 0 |
pb_skin | 5 |
pb_spray | 0 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | 3.0B18c |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
Shidla | ZP LaserMines v.2.4 Final |
SNAC_Version | 1.2 Beta 3 |
statsx_shell_ver | 2.0.0 (BETA) |
sv_accelerate | 5 |
sv_aim | |
sv_airaccelerate | 10 |
sv_airmove | 1 |
sv_allowupload | 0 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_clipmode | 0 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 20000 |
sv_maxspeed | 9999 |
sv_minrate | 100000 |
sv_password | 1 |
sv_proxies | 1 |
sv_region | 255 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
umm_version | 3.0.3(z) |
VTC_Version | 2020MA2 |
zp_addon_knife | 0.1 |
zp_ammo_ex | 2.0 |
zp_shield_creator | lucas_7_94 |
zp_version | 4.3 |
zp_zclass_siren | v0.2 by meTaLiCroSS |